Orange County's ACT-SO featured more than 100 contestants. Yet, they were not contestants in the traditional sense of the word as much as they were talented artisans and artists. It was a distinct honor for me (and my wife Ann) to attend the program and bring a few words of encouragement to these distinguished young Black Award Winners. Gold, Silver, and Bronze Medals were awarded in the categories of Architecture, Biology, Microbiology, Chemistry, Biochemistry, Computer Science, Dance, Dramatics, Drawing, Earth and Space Sciences, Engineering, Entrepreneurship, Film making, Mathematics , Medicine and Health , Music Composition, Music Inst Classical, Music Inst Contemporary, Music Vocal Classical, Music Vocal Contemporary, Oratory, Original Essay, Painting, Photography, Physics, Play writing, Poetry, and Sculpture. Of course, all awards are based on the entrants in the various categories.
And the Winners are:
Category | Participant | Medal | School | |||
Original Essay | ||||||
Gladys Murray | Gold | Cypress Creek | ||||
Shelby Birch | Silver | Dr. Phillips | ||||
Nikkia Tyler | Bronze | Dr. Phillips | ||||
Poetry | ||||||
Sarah R.T. Merine | Gold | Jones | ||||
Duresny Nemorin | Silver (Gold eligibility – 2nd Place) | Jones | ||||
Shelby Birch | Bronze (Gold eligibility – 3rd Place) | Dr. Phillips | ||||
Dance | ||||||
Schyler Drew | Gold | Freedom | ||||
Drama | ||||||
Denee Benton | Gold | Trinity Prep | ||||
Faith Plowden | Silver (Gold eligibility – 2nd Place) | Ocoee | ||||
Jakeem Powell | Bronze (Gold eligibility – 3rd Place) | Dr. Phillips | ||||
Vocal-classical | ||||||
Mikhail Thompson | Gold | Dr. Phillips | ||||
Denee Benton | Silver | Trinity Prep | ||||
Vocal Contemporary | ||||||
Denee Benton | Gold | Trinity Prep | ||||
Musical Instrumental Contemporary | ||||||
Louis Blenbornes | Gold | Oakridge | ||||
Drawing | ||||||
Everett Jackson | Gold | Apopka | ||||
Photography | ||||||
Everett Jackson | Gold | Apopka | ||||
Alexis Edmonds | Bronze | Dr. Phillips | ||||
Sculpture | ||||||
Everett Jackson | Gold | Apopka | ||||
Oratory | ||||||
Lucinda Howard | Gold | Jones | ||||
Shelby Birch | Silver (Gold Eligibility – 2nd Place) | Dr. Phillips | ||||
Jakeem Powell | Bronze | Dr. Phillips | ||||
Musical Instrumental Classical | ||||||
Cassie Hobbs | Gold | Cypress Creek | ||||
Lissette Sanchez | Silver (Gold eligibility- 2nd Place) | Oakridge | ||||
Jordan Jackson | Bronze | Oakridge | ||||
Engineering | Terrell Martin | Silver | Pasco County | |||
Great applause of thanks and purpose to the Orange County NAACP ACT-SO Committee …Phedre M. Brown, Chair, LaVon P. Bracy, Co-Chair, Rev. Leroy Rose, III, Sandra Drew, Teasa Mays, Paulette Waugh, Nicole Dobson, and Rev. Bracy Jr. I commend all of you for mentoring and shepherding our "future brain trust".
And to my Good Friend Dr. Randolph Bracy... God imbued, endowed, and anointed you with Grace, and purpose to make a difference...and truly ordained and ordered your steps in doing a great work. Thank you for a job well done!!
Comes the moment to decide
Then it is the brave man and woman who chooses
While the coward stands aside
Doubting in his abject spirit
‘Til his very Lord is crucified.
...James Lowell
The Struggle Continues…Rodney L. Hurst, Sr.
No comments:
New comments are not allowed.